Attraction Downtime Dashboard
Downtime Distribution
| Park Name | Total Downtimes |
|---|---|
| Disneyland Park | 49837 |
| Disney California Adventure Park | 31051 |
| Magic Kingdom Park | 23609 |
| Universal Islands of Adventure | 20476 |
| EPCOT | 10786 |
| Universal Epic Universe | 10578 |
| Universal Studios Florida | 9371 |
| Disney's Hollywood Studios | 5246 |
| Disney's Animal Kingdom Theme Park | 3107 |
| Dollywood | 1933 |
| Cedar Point | 1928 |
| Universal Studios Hollywood | 1303 |
| Tokyo DisneySea | 1023 |
| Universal Volcano Bay | 851 |
| Tokyo Disneyland | 630 |
| Universal Studios Japan | 380 |
| Universal Studios Beijing | 67 |
| Hong Kong Disneyland Park | 33 |
Magic Kingdom Park
Bay Lake, FL
| Attraction | Downtimes |
|---|---|
| Prince Charming Regal Carrousel | 2017 |
| The Many Adventures of Winnie the Pooh | 1569 |
| The Magic Carpets of Aladdin | 1493 |
| Seven Dwarfs Mine Train | 1401 |
| Peter Pan's Flight | 1086 |
| Tomorrowland Transit Authority PeopleMover | 1082 |
| The Barnstormer | 1069 |
| Space Mountain | 1063 |
| Haunted Mansion | 1062 |
| Mad Tea Party | 989 |
| Tiana's Bayou Adventure | 977 |
| Pirates of the Caribbean | 916 |
| Under the Sea - Journey of The Little Mermaid | 770 |
| Big Thunder Mountain Railroad | 650 |
| Buzz Lightyear’s Space Ranger Spin | 647 |
| Walt Disney World Railroad - Fantasyland | 602 |
| "it's a small world" | 599 |
| Walt Disney World Railroad - Main Street, U.S.A. | 595 |
| TRON Lightcycle / Run | 553 |
| Astro Orbiter | 525 |
| Jingle Cruise | 499 |
| Walt Disney's Carousel of Progress | 444 |
| Dumbo the Flying Elephant | 422 |
| Tomorrowland Speedway | 378 |
| Enchanted Tales with Belle | 372 |
| Monsters, Inc. Laugh Floor | 349 |
| Walt Disney World Railroad - Frontierland | 332 |
| Swiss Family Treehouse | 318 |
| Country Bear Musical Jamboree | 301 |
| Mickey's PhilharMagic | 274 |
| The Hall of Presidents | 124 |
| Walt Disney's Enchanted Tiki Room | 122 |
| A Pirate's Adventure ~ Treasures of the Seven Seas | 6 |
| Main Street Vehicles | 3 |
Disney's Hollywood Studios
Bay Lake, FL
| Attraction | Downtimes |
|---|---|
| Star Wars: Rise of the Resistance | 1397 |
| Slinky Dog Dash | 1140 |
| Mickey & Minnie's Runaway Railway | 1069 |
| Toy Story Mania! | 647 |
| The Twilight Zone™ Tower of Terror | 364 |
| Alien Swirling Saucers | 215 |
| Rock ’n’ Roller Coaster Starring The Muppets | 156 |
| Millennium Falcon: Smugglers Run | 133 |
| Star Tours – The Adventures Continue | 73 |
| Vacation Fun - An Original Animated Short with Mickey & Minnie | 43 |
| Walt Disney Presents | 6 |
| Millennium Falcon: Smugglers Run - A New Mission | 3 |
EPCOT
Bay Lake, FL
| Attraction | Downtimes |
|---|---|
| Test Track | 1776 |
| Spaceship Earth | 1410 |
| Remy's Ratatouille Adventure | 1242 |
| The Seas with Nemo & Friends | 1203 |
| Gran Fiesta Tour Starring The Three Caballeros | 898 |
| Journey Into Imagination With Figment | 879 |
| Frozen Ever After | 785 |
| Living with the Land | 656 |
| Guardians of the Galaxy: Cosmic Rewind | 599 |
| Journey of Water, Inspired by Moana | 421 |
| Mission: SPACE | 312 |
| Turtle Talk With Crush | 119 |
| Disney and Pixar Short Film Festival | 107 |
| Awesome Planet | 78 |
| Reflections of China | 63 |
| Soarin' Around the World | 53 |
| Canada Far and Wide in Circle-Vision 360 | 51 |
| Beauty and the Beast Sing-Along | 43 |
| Living with the Land – Glimmering Greenhouses | 37 |
| Impressions de France | 23 |
| Soarin' Across America | 21 |
| Soarin' Over California | 10 |
Disney's Animal Kingdom Theme Park
Bay Lake, FL
| Attraction | Downtimes |
|---|---|
| Expedition Everest - Legend of the Forbidden Mountain | 1141 |
| Kali River Rapids | 846 |
| Na'vi River Journey | 297 |
| Maharajah Jungle Trek | 224 |
| Gorilla Falls Exploration Trail | 222 |
| Kilimanjaro Safaris | 109 |
| Avatar Flight of Passage | 105 |
| Wildlife Express Train | 69 |
| Zootopia: Better Zoogether! | 46 |
| Zootopia: Better Zoogether! - NEW! | 39 |
| Bluey's Wild World at Conservation Station | 9 |
Universal Studios Florida
Orlando, FL
| Attraction | Downtimes |
|---|---|
| Harry Potter and the Escape from Gringotts™ | 1532 |
| TRANSFORMERS™: The Ride-3D | 1365 |
| MEN IN BLACK™ Alien Attack! | 1237 |
| Illumination's Villain-Con Minion Blast | 976 |
| E.T. Adventure | 910 |
| Trolls Trollercoaster | 901 |
| Revenge of the Mummy | 838 |
| Kang & Kodos' Twirl 'n' Hurl | 560 |
| Despicable Me Minion Mayhem™ | 479 |
| Hogwarts Express™ - King's Cross Station | 294 |
| Race Through New York Starring Jimmy Fallon | 161 |
| The Simpsons Ride™ | 102 |
| Hogwarts™ Express - First Train | 13 |
| Hogwarts™ Express - Last Train | 3 |
Universal Islands of Adventure
Orlando, FL
| Attraction | Downtimes |
|---|---|
| Jurassic World VelociCoaster | 2784 |
| Skull Island: Reign of Kong | 2756 |
| The Amazing Adventures of Spider-Man® | 1693 |
| Hagrid's Magical Creatures Motorbike Adventure™ | 1441 |
| The High in the Sky Seuss Trolley Train Ride!™ | 1433 |
| Dudley Do-Right's Ripsaw Falls® | 1345 |
| The Cat in The Hat™ | 1325 |
| Jurassic Park River Adventure | 1235 |
| Flight of the Hippogriff™ | 1109 |
| The Incredible Hulk Coaster® | 897 |
| Popeye & Bluto's Bilge-Rat Barges® | 890 |
| One Fish, Two Fish, Red Fish, Blue Fish™ | 746 |
| Pteranodon Flyers | 703 |
| Harry Potter and the Forbidden Journey™ | 568 |
| Doctor Doom's Fearfall® | 510 |
| Caro-Seuss-el™ | 386 |
| Storm Force Accelatron® | 343 |
| Hogwarts Express™ - Hogsmeade™ Station | 312 |
Disneyland Park
Anaheim, CA
| Attraction | Downtimes |
|---|---|
| Roger Rabbit's Car Toon Spin | 3415 |
| Indiana Jones™ Adventure | 3056 |
| Mickey & Minnie's Runaway Railway | 2679 |
| Alice in Wonderland | 2673 |
| Mr. Toad's Wild Ride | 2471 |
| The Many Adventures of Winnie the Pooh | 2125 |
| Peter Pan's Flight | 2118 |
| Tiana's Bayou Adventure | 1993 |
| Star Wars: Rise of the Resistance | 1981 |
| Pinocchio's Daring Journey | 1837 |
| Pirates of the Caribbean | 1609 |
| Snow White's Enchanted Wish | 1603 |
| Matterhorn Bobsleds | 1602 |
| "it's a small world" | 1510 |
| Haunted Mansion Holiday | 1494 |
| Space Mountain | 1455 |
| Disneyland Monorail | 1408 |
| Big Thunder Mountain Railroad | 1354 |
| Storybook Land Canal Boats | 1332 |
| Jungle Cruise | 1253 |
| Casey Jr. Circus Train | 1199 |
| King Arthur Carrousel | 1109 |
| Chip 'n' Dale's GADGETcoaster | 1059 |
| Dumbo the Flying Elephant | 1058 |
| Disneyland Railroad | 998 |
| Buzz Lightyear Astro Blasters | 780 |
| "it's a small world" Holiday | 580 |
| Mad Tea Party | 495 |
| Astro Orbitor | 451 |
| Mark Twain Riverboat | 396 |
| Adventureland Treehouse inspired by Walt Disney’s Swiss Family Robinson | 353 |
| Millennium Falcon: Smugglers Run | 321 |
| Sailing Ship Columbia | 317 |
| Walt Disney's Enchanted Tiki Room | 306 |
| Finding Nemo Submarine Voyage | 255 |
| Hyperspace Mountain | 236 |
| Autopia | 170 |
| Pirate's Lair on Tom Sawyer Island | 164 |
| Star Tours - The Adventures Continue | 163 |
| Davy Crockett's Explorer Canoes | 161 |
| Opera House - Walt Disney - A Magical Life | 132 |
| Walt Disney - A Magical Life | 81 |
| The Disneyland Story presenting Great Moments with Mr. Lincoln | 46 |
| Great Moments with Mr. Lincoln | 39 |
Disney California Adventure Park
Anaheim, CA
| Attraction | Downtimes |
|---|---|
| WEB SLINGERS: A Spider-Man Adventure | 5158 |
| Luigi's Rollickin' Roadsters | 3501 |
| Radiator Springs Racers | 2894 |
| Goofy's Sky School | 2577 |
| Golden Zephyr | 2469 |
| Monsters, Inc. Mike & Sulley to the Rescue! | 2062 |
| Toy Story Midway Mania! | 1820 |
| Grizzly River Run | 1806 |
| Silly Symphony Swings | 1560 |
| Jessie's Critter Carousel | 1545 |
| Incredicoaster | 1274 |
| The Little Mermaid - Ariel's Undersea Adventure | 839 |
| Inside Out Emotional Whirlwind | 626 |
| Jumpin' Jellyfish | 608 |
| Pixar Pal-A-Round - Swinging | 548 |
| Pixar Pal-A-Round – Non-Swinging | 436 |
| Soarin' Around the World | 297 |
| Sorcerer's Workshop | 251 |
| Mater's Junkyard Jamboree | 241 |
| Guardians of the Galaxy - Mission: BREAKOUT! | 162 |
| Mickey's PhilharMagic | 136 |
| Redwood Creek Challenge Trail | 113 |
| Soarin' Over California | 91 |
| Soarin’ Across America | 21 |
| Guardians of the Galaxy - Monsters After Dark | 10 |
| Villains Grove at Oogie Boogie Bash | 5 |
| Games of Pixar Pier | 1 |
SeaWorld Orlando
Orlando, FL
| Attraction | Downtimes |
|---|---|
| No downtimes recorded | |
Universal Studios Hollywood
Universal City, California
| Attraction | Downtimes |
|---|---|
| Revenge of the Mummy – The Ride | 320 |
| Mario Kart™: Bowser’s Challenge | 257 |
| TRANSFORMERS™: The Ride-3D | 198 |
| Jurassic World — The Ride | 131 |
| Harry Potter and the Forbidden Journey™ | 99 |
| Flight of the Hippogriff™ | 60 |
| The Secret Life of Pets: Off the Leash | 41 |
| Kung Fu Panda Adventure | 38 |
| Despicable Me Minion Mayhem | 34 |
| Silly Swirly | 33 |
| Super Silly Fun Land | 19 |
| Ollivanders™ | 17 |
| Fast & Furious: Hollywood Drift | 14 |
| The Simpsons Ride™ | 13 |
| Jurassic World - The Ride | 12 |
| Killer Klowns from Outer Space | 4 |
| Studio Tour | 3 |
| Bowser Jr. Challenge | 3 |
| Killceañera: Music by SLASH | 2 |
| Dead Deader Deadest | 2 |
| DUNGEONS & DRAGONS: Secrets of Waterdeep | 1 |
| Star Trek: Red Alert | 1 |
| Jujutsu Kaisen: Hunger of the Cursed | 1 |
Universal Epic Universe
Orlando, FL
| Attraction | Downtimes |
|---|---|
| Mine-Cart Madness™ | 1852 |
| Hiccup's Wing Gliders | 1465 |
| Stardust Racers | 1215 |
| Harry Potter and the Battle at the Ministry™ | 1126 |
| Mario Kart™: Bowser's Challenge | 1015 |
| Fyre Drill | 890 |
| Curse of the Werewolf | 884 |
| Monsters Unchained: The Frankenstein Experiment | 613 |
| Yoshi's Adventure™ | 567 |
| Constellation Carousel | 444 |
| Dragon Racer's Rally | 379 |
| Bowser Jr. Challenge | 128 |
Disney's Typhoon Lagoon Water Park
Bay Lake, FL
| Attraction | Downtimes |
|---|---|
| No downtimes recorded | |
Disney's Blizzard Beach Water Park
Bay Lake, FL
| Attraction | Downtimes |
|---|---|
| No downtimes recorded | |
Universal Volcano Bay
Orlando, FL
| Attraction | Downtimes |
|---|---|
| Krakatau Aqua Coaster | 97 |
| Kala & Tai Nui Serpentine Body Slides | 58 |
| Ko'okiri Body Plunge | 55 |
| ika Moana of Honu ika Moana | 53 |
| Honu of Honu ika Moana | 52 |
| Ohno of Ohyah & Ohno Drop Slides | 51 |
| The Reef | 49 |
| Ohyah of Ohyah & Ohno Drop Slides | 44 |
| Punga Racers | 44 |
| Waturi Beach | 43 |
| Runamukka Reef | 41 |
| TeAwa The Fearless River | 41 |
| Kopiko Wai Winding River | 40 |
| Tot Tiki Reef | 39 |
| Puka Uli Lagoon | 38 |
| Maku of Maku Puihi Round Raft Rides™ | 36 |
| Puihi of Maku Puihi Round Raft Rides™ | 36 |
| Taniwha Tubes™ | 34 |
Busch Gardens Tampa
Tampa, FL
| Attraction | Downtimes |
|---|---|
| No downtimes recorded | |
Aquatica Orlando
Orlando, FL
| Attraction | Downtimes |
|---|---|
| No downtimes recorded | |
Cedar Point
Sandusky, OH
| Attraction | Downtimes |
|---|---|
| GateKeeper | 116 |
| Steel Vengeance | 92 |
| Siren's Curse | 90 |
| Maverick | 83 |
| Top Thrill 2 | 81 |
| Raptor | 80 |
| Millennium Force | 78 |
| Valravn | 77 |
| Gemini | 63 |
| Wild Mouse | 60 |
| Corkscrew | 56 |
| Magnum XL-200 | 56 |
| Rougarou | 54 |
| Pipe Scream | 53 |
| Blue Streak | 53 |
| Iron Dragon | 49 |
| SlingShot | 45 |
| Cedar Creek Mine Ride | 44 |
| Skyhawk | 44 |
| maXair | 41 |
| Sky Ride West | 30 |
| Wave Swinger | 30 |
| Sky Ride | 29 |
| Woodstock Express | 27 |
| 4x4's | 26 |
| Power Tower | 26 |
| Power Tower Shot | 26 |
| Peanuts Road Rally | 26 |
| Kite Eating Tree | 25 |
| Joe Cool's Dodgem School | 21 |
| Giant Wheel | 20 |
| Flying Ace Balloon Race | 20 |
| Snoopy's Deep Sea Divers | 20 |
| Snoopy's Express Railroad | 20 |
| Troika | 18 |
| Snoopy's Space Race | 18 |
| Woodstock's Whirlybirds | 18 |
| Calypso | 17 |
| Camp Bus | 17 |
| Balloon Race | 14 |
| Ocean Motion | 12 |
| Lake Erie Eagles | 12 |
| Matterhorn | 12 |
| Atomic Scrambler | 11 |
| Cedar Downs Racing Derby | 9 |
| Wilderness Run | 9 |
| Linus' Beetle Bugs | 8 |
| Charlie Brown's Wind-Up | 7 |
| Red Baron | 7 |
| Super Himalaya | 6 |
| WindSeeker | 5 |
| Cedar Point & Lake Erie Railroad | 5 |
| Cedar Point and Lake Erie Railroad - Frontier | 5 |
| Helicopters | 4 |
| Cadillac Cars | 4 |
| Kiddy Kingdom Carousel | 4 |
| Rock, Spin & Turn | 4 |
| Peanuts 500 | 4 |
| Woodstock's Airmail | 4 |
| The Haunting of Eerie Estate | 4 |
| Police Cars | 3 |
| Roto Whip | 3 |
| Sky Fighters | 3 |
| Midway Carousel | 3 |
| Mustangs | 3 |
| Dodgem | 2 |
| Dune Buggies | 2 |
| Motorcycles | 2 |
| Diablo: The Infernal Path | 2 |
| Space Age | 1 |
| CornStalkers 2.0: Revenge of the Pumpkin Heads | 1 |
| Fearground Freak Show | 1 |
| Slaughter House | 1 |
| Crystal Rock Massacre | 1 |
| The Conjuring: Beyond Fear | 1 |
Six Flags Over Georgia
Austell, GA
| Attraction | Downtimes |
|---|---|
| No downtimes recorded | |
Dollywood
Pigeon Forge, TN
| Attraction | Downtimes |
|---|---|
| Dollywood Express Train Depot | 185 |
| Rockin' Roadway | 144 |
| NightFlight Expedition | 143 |
| Big Bear Mountain | 105 |
| Daredevil Falls | 92 |
| Black Bear Trail | 91 |
| Blazing Fury | 88 |
| Mystery Mine ® | 86 |
| Lightning Rod ® | 76 |
| Wild Eagle ® | 73 |
| Dragonflier | 72 |
| FireChaser Express ® | 61 |
| Drop Line® | 58 |
| Tennessee Tornado | 55 |
| Whistle Punk Chaser® | 53 |
| Piggy Parade | 49 |
| Barnstormer | 48 |
| Great Tree Swing | 45 |
| Thunderhead ® | 43 |
| Smoky Mountain River Rampage | 40 |
| Lumberjack Lifts | 36 |
| Sky Rider | 30 |
| The Mad Mockingbird | 28 |
| Treetop Tower | 28 |
| Busy Bees | 27 |
| Frogs & Fireflies | 23 |
| Shooting Star | 19 |
| Lucky Ducky | 17 |
| Lemon Twist | 15 |
| The Waltzing Swinger | 15 |
| The Amazing Flying Elephants | 14 |
| The Scrambler | 13 |
| Demolition Derby | 12 |
| Village Carousel | 12 |
| Granny's Garden | 10 |
| Hidden Hollow | 10 |
| Lil' Pilots Playground | 9 |
| Firehouse Fun Yard | 8 |
Adventure Island Tampa
Tampa, FL
| Attraction | Downtimes |
|---|---|
| No downtimes recorded | |
Tokyo Disneyland
Urayasu, Japan
| Attraction | Downtimes |
|---|---|
| Omnibus | 71 |
| Mickey's PhilharMagic | 51 |
| Peter Pan's Flight | 51 |
| Beaver Brothers Explorer Canoes | 44 |
| Western River Railroad | 42 |
| Haunted Mansion “Holiday Nightmare” | 41 |
| Splash Mountain | 38 |
| Pooh's Hunny Hunt | 33 |
| Monsters, Inc. Ride & Go Seek! | 30 |
| Castle Carrousel | 21 |
| Enchanted Tale of Beauty and the Beast | 21 |
| Snow White's Adventures | 20 |
| Jungle Cruise: Wildlife Expeditions | 18 |
| Dumbo The Flying Elephant | 15 |
| Pinocchio's Daring Journey | 14 |
| Pirates of the Caribbean | 14 |
| Roger Rabbit's Car Toon Spin | 14 |
| Big Thunder Mountain | 13 |
| Star Tours: The Adventures Continue | 12 |
| Gadget's Go Coaster | 12 |
| Alice's Tea Party | 12 |
| Cinderella's Fairy Tale Hall | 11 |
| “it's a small world” | 9 |
| Country Bear Theater | 6 |
| Mark Twain Riverboat | 4 |
| Tom Sawyer Island Rafts | 3 |
| The Enchanted Tiki Room: Stitch Presents “Aloha E Komo Mai!” | 3 |
| The Happy Ride with Baymax | 3 |
| Goofy's Paint 'n' Play House | 2 |
| Minnie's House | 2 |
Tokyo DisneySea
Urayasu, Japan
| Attraction | Downtimes |
|---|---|
| Venetian Gondolas | 204 |
| DisneySea Transit Steamer Line (American Waterfront) | 188 |
| DisneySea Transit Steamer Line (Lost River Delta) | 166 |
| Big City Vehicles | 107 |
| Fairy Tinker Bell's Busy Buggies | 62 |
| Anna and Elsa's Frozen Journey | 45 |
| Jasmine's Flying Carpets | 26 |
| Journey to the Center of the Earth | 24 |
| Peter Pan's Never Land Adventure | 21 |
| Flounder's Flying Fish Coaster | 20 |
| Raging Spirits | 18 |
| Scuttle's Scooters | 16 |
| Sindbad's Storybook Voyage | 15 |
| DisneySea Electric Railway (Port Discovery) | 13 |
| Rapunzel's Lantern Festival | 13 |
| Caravan Carousel | 11 |
| DisneySea Electric Railway (American Waterfront) | 11 |
| 20,000 Leagues Under the Sea | 8 |
| Jumpin' Jellyfish | 8 |
| Blowfish Balloon Race | 8 |
| The Magic Lamp Theater | 7 |
| Soaring: Fantastic Flight | 6 |
| Toy Story Mania! | 6 |
| Nemo & Friends SeaRider | 5 |
| The Whirlpool | 5 |
| The Leonardo Challenge | 4 |
| Turtle Talk | 3 |
| Fortress Explorations | 2 |
| Tower of Terror | 1 |
Universal Studios Japan
Osaka, Japan
| Attraction | Downtimes |
|---|---|
| Mine Cart Madness™ | 56 |
| Hollywood Dream - The Ride | 44 |
| Hollywood Dream - The Ride: Backdrop | 42 |
| The Flying Dinosaur | 41 |
| Harry Potter and the Forbidden Journey™ | 30 |
| Flight of the Hippogriff™ | 27 |
| JAWS | 18 |
| The Flying Snoopy | 17 |
| Space Fantasy - The Ride | 14 |
| JAWS: Red Alert | 11 |
| Snoopy's Flying Ace Adventure | 11 |
| SADAKO'S CURSE: DARK HORROR RIDE | 9 |
| Jurassic Park - The Ride: Discover U!!! Version | 8 |
| Mario Kart: Koopa's Challenge™ | 8 |
| Jurassic Park - The Ride in the Dark | 7 |
| Hello Kitty's Cupcake Dream | 7 |
| Yoshi's Adventure™ | 5 |
| Factory of Fear: Zombie Tour | 4 |
| Freeze Ray Sliders | 4 |
| Despicable Me: Minion Mayhem | 4 |
| Jurassic Park - The Ride | 4 |
| Chainsaw Man: The Chaos 4-D | 3 |
| Resident Evil Requiem: The Dive | 2 |
| SING on Tour | 2 |
| Ollivanders™ | 1 |
| Frieren: Beyond Journey's End Story Walk -- Echoes of Adventure | 1 |
Universal Studios Beijing
Tongzhou District, Beijing, China
| Attraction | Downtimes |
|---|---|
| Harry Potter and the Forbidden Journey™ | 21 |
| Raptor Encounter | 15 |
| Kung Fu Panda Journey of the Dragon Warrior | 7 |
| Jurassic World Adventure | 6 |
| Transformers: Battle for the AllSpark | 5 |
| Jurassic Flyers | 3 |
| Super Swirly | 3 |
| Lanterns of Legendary Legends | 2 |
| Decepticoaster | 2 |
| Carousel of Kung Fu Heroes | 1 |
| Loop-Dee Doop-Dee | 1 |
| Bumblebee Boogie | 1 |
Universal Studios Singapore
Sentosa Island, Singapore
| Attraction | Downtimes |
|---|---|
| No downtimes recorded | |
Hong Kong Disneyland Park
Lantau Island, New Territories, Hong Kong
| Attraction | Downtimes |
|---|---|
| Mystic Manor | 13 |
| Main Street Vehicles | 11 |
| Hyperspace Mountain | 3 |
| Frozen Ever After – Presented by Blue Cross | 2 |
| Big Grizzly Mountain Runaway Mine Cars | 2 |
| The Many Adventures of Winnie the Pooh | 1 |
| Toy Soldier Parachute Drop | 1 |
Disclaimer!
This service is offered "as is," with no warranty of accuracy, and is not affiliated with any of the destinations listed. Users are advised to use this service at their own risk.
Powered by Live Park