Park Name | Name | Date Down | Time Down | Time Up | Total Time Down |
|---|---|---|---|---|---|
| Universal Epic Universe | Mario Kart™: Bowser's Challenge | 11/07/2026 | 11:09 AM EST | 11:26 AM EST | 17 minutes |
| Universal Epic Universe | Monsters Unchained: The Frankenstein Experiment | 11/07/2026 | 9:48 AM EST | 11:24 AM EST | 96 minutes |
| Disney California Adventure Park | Radiator Springs Racers | 11/07/2026 | 8:19 AM PST | 8:24 AM PST | 5 minutes |
| Magic Kingdom Park | Seven Dwarfs Mine Train | 11/07/2026 | 10:09 AM EST | 11:23 AM EST | 74 minutes |
| Disneyland Park | Star Wars: Rise of the Resistance | 11/07/2026 | 8:02 AM PST | 8:20 AM PST | 18 minutes |
| Disneyland Park | Mad Tea Party | 11/07/2026 | 8:01 AM PST | 8:17 AM PST | 16 minutes |
| Magic Kingdom Park | Big Thunder Mountain Railroad | 11/07/2026 | 9:13 AM EST | 11:17 AM EST | 124 minutes |
| EPCOT | Journey Into Imagination With Figment | 11/07/2026 | 10:36 AM EST | 10:55 AM EST | 19 minutes |
| Universal Epic Universe | Mine-Cart Madness™ | 11/07/2026 | 9:45 AM EST | 10:26 AM EST | 41 minutes |
| Universal Epic Universe | Harry Potter and the Battle at the Ministry™ | 11/07/2026 | 10:14 AM EST | 10:23 AM EST | 9 minutes |
| EPCOT | Test Track | 11/07/2026 | 8:32 AM EST | 10:23 AM EST | 111 minutes |
| Universal Epic Universe | Constellation Carousel | 11/07/2026 | 10:11 AM EST | 10:20 AM EST | 9 minutes |
| Universal Islands of Adventure | Skull Island: Reign of Kong | 11/07/2026 | 8:59 AM EST | 9:24 AM EST | 25 minutes |
| EPCOT | Journey of Water, Inspired by Moana | 11/07/2026 | 8:45 AM EST | 9:22 AM EST | 37 minutes |
| EPCOT | Journey Into Imagination With Figment | 11/07/2026 | 9:02 AM EST | 9:13 AM EST | 11 minutes |
| Magic Kingdom Park | Walt Disney World Railroad - Main Street, U.S.A. | 11/07/2026 | 9:10 AM EST | 9:11 AM EST | 1 minutes |
| Magic Kingdom Park | Prince Charming Regal Carrousel | 11/07/2026 | 8:38 AM EST | 8:45 AM EST | 7 minutes |
| Disney's Hollywood Studios | Mickey & Minnie's Runaway Railway | 11/07/2026 | 8:07 AM EST | 8:30 AM EST | 23 minutes |
| Disney's Hollywood Studios | Slinky Dog Dash | 11/07/2026 | 8:03 AM EST | 8:26 AM EST | 23 minutes |
| Tokyo DisneySea | Venetian Gondolas | 11/07/2026 | 9:00 PM JST | 9:03 PM JST | 3 minutes |
| Tokyo DisneySea | The Whirlpool | 11/07/2026 | 9:00 PM JST | 9:03 PM JST | 3 minutes |
| Tokyo DisneySea | Sindbad's Storybook Voyage | 11/07/2026 | 8:36 PM JST | 9:03 PM JST | 27 minutes |
| Tokyo DisneySea | Scuttle's Scooters | 11/07/2026 | 8:56 PM JST | 9:03 PM JST | 7 minutes |
| Tokyo DisneySea | Flounder's Flying Fish Coaster | 11/07/2026 | 8:54 PM JST | 9:03 PM JST | 9 minutes |
| Tokyo DisneySea | Fairy Tinker Bell's Busy Buggies | 11/07/2026 | 8:30 PM JST | 9:03 PM JST | 33 minutes |
| Tokyo Disneyland | Star Tours: The Adventures Continue | 11/07/2026 | 9:00 PM JST | 9:03 PM JST | 3 minutes |
| Tokyo DisneySea | DisneySea Transit Steamer Line (Lost River Delta) | 11/07/2026 | 9:00 PM JST | 9:03 PM JST | 3 minutes |
| Tokyo Disneyland | Snow White's Adventures | 11/07/2026 | 8:57 PM JST | 9:03 PM JST | 6 minutes |
| Tokyo DisneySea | Blowfish Balloon Race | 11/07/2026 | 8:54 PM JST | 9:03 PM JST | 9 minutes |
| Tokyo Disneyland | Peter Pan's Flight | 11/07/2026 | 8:45 PM JST | 9:03 PM JST | 18 minutes |
| Tokyo DisneySea | Anna and Elsa's Frozen Journey | 11/07/2026 | 7:51 PM JST | 9:03 PM JST | 72 minutes |
| Tokyo Disneyland | Mickey's PhilharMagic | 11/07/2026 | 8:54 PM JST | 9:03 PM JST | 9 minutes |
| Tokyo Disneyland | Dumbo The Flying Elephant | 11/07/2026 | 8:36 PM JST | 9:03 PM JST | 27 minutes |
| Tokyo DisneySea | Venetian Gondolas | 11/07/2026 | 4:51 PM JST | 8:30 PM JST | 219 minutes |
| Tokyo DisneySea | DisneySea Transit Steamer Line (Lost River Delta) | 11/07/2026 | 5:19 PM JST | 8:30 PM JST | 191 minutes |
| Tokyo DisneySea | DisneySea Transit Steamer Line (American Waterfront) | 11/07/2026 | 5:24 PM JST | 8:30 PM JST | 186 minutes |
| Tokyo Disneyland | Pooh's Hunny Hunt | 11/07/2026 | 6:57 PM JST | 8:00 PM JST | 63 minutes |
| Tokyo Disneyland | Western River Railroad | 11/07/2026 | 7:24 PM JST | 7:32 PM JST | 8 minutes |
| Hong Kong Disneyland Park | Main Street Vehicles | 11/07/2026 | 5:04 PM HKST | 5:34 PM HKST | 30 minutes |
| Tokyo Disneyland | Monsters, Inc. Ride & Go Seek! | 11/07/2026 | 3:57 PM JST | 5:06 PM JST | 69 minutes |
| Tokyo DisneySea | Big City Vehicles | 11/07/2026 | 3:36 PM JST | 5:03 PM JST | 87 minutes |
| Tokyo DisneySea | Venetian Gondolas | 11/07/2026 | 12:45 PM JST | 4:39 PM JST | 234 minutes |
| Tokyo DisneySea | DisneySea Transit Steamer Line (Lost River Delta) | 11/07/2026 | 12:42 PM JST | 4:39 PM JST | 237 minutes |
| Tokyo DisneySea | DisneySea Transit Steamer Line (American Waterfront) | 11/07/2026 | 1:00 PM JST | 4:39 PM JST | 219 minutes |
| Universal Studios Beijing | Raptor Encounter | 11/07/2026 | 2:05 PM CST | 3:08 PM CST | 63 minutes |
| Tokyo Disneyland | Beaver Brothers Explorer Canoes | 11/07/2026 | 3:12 PM JST | 4:03 PM JST | 51 minutes |
| Disneyland Park | Mickey & Minnie's Runaway Railway | 11/06/2026 | 10:02 PM PST | 11:02 PM PST | 60 minutes |
| Disneyland Park | Jungle Cruise | 11/06/2026 | 10:50 PM PST | 11:02 PM PST | 12 minutes |
| Disneyland Park | Adventureland Treehouse inspired by Walt Disney’s Swiss Family Robinson | 11/06/2026 | 10:17 PM PST | 11:02 PM PST | 45 minutes |
| Disneyland Park | Chip 'n' Dale's GADGETcoaster | 11/06/2026 | 10:02 PM PST | 10:27 PM PST | 25 minutes |
| Universal Studios Japan | The Flying Snoopy | 11/07/2026 | 3:05 PM JST | 3:21 PM JST | 16 minutes |
| Tokyo DisneySea | Big City Vehicles | 11/07/2026 | 2:00 PM JST | 3:21 PM JST | 81 minutes |
| Disneyland Park | Indiana Jones™ Adventure | 11/06/2026 | 7:49 PM PST | 10:14 PM PST | 145 minutes |
| Disneyland Park | Roger Rabbit's Car Toon Spin | 11/06/2026 | 10:02 PM PST | 10:12 PM PST | 10 minutes |
| Tokyo Disneyland | Big Thunder Mountain | 11/07/2026 | 9:03 AM JST | 3:09 PM JST | 366 minutes |
| Tokyo Disneyland | Omnibus | 11/07/2026 | 1:39 PM JST | 3:02 PM JST | 83 minutes |
| Disneyland Park | Storybook Land Canal Boats | 11/06/2026 | 9:33 PM PST | 9:47 PM PST | 14 minutes |
| Universal Studios Japan | Mine Cart Madness™ | 11/07/2026 | 2:12 PM JST | 2:26 PM JST | 14 minutes |
| Universal Studios Japan | Jurassic Park - The Ride | 11/07/2026 | 2:20 PM JST | 2:26 PM JST | 6 minutes |
| Tokyo Disneyland | Haunted Mansion “Holiday Nightmare” | 11/07/2026 | 2:18 PM JST | 2:24 PM JST | 6 minutes |
| Disneyland Park | Disneyland Monorail | 11/06/2026 | 8:59 PM PST | 9:21 PM PST | 22 minutes |
| Universal Studios Japan | The Flying Dinosaur | 11/07/2026 | 2:05 PM JST | 2:20 PM JST | 15 minutes |
| Universal Studios Japan | Hollywood Dream - The Ride: Backdrop | 11/07/2026 | 2:05 PM JST | 2:20 PM JST | 15 minutes |
| Universal Studios Japan | Hollywood Dream - The Ride | 11/07/2026 | 2:05 PM JST | 2:20 PM JST | 15 minutes |
| Disney California Adventure Park | Jessie's Critter Carousel | 11/06/2026 | 8:46 PM PST | 9:02 PM PST | 16 minutes |
| Disney California Adventure Park | Golden Zephyr | 11/06/2026 | 8:41 PM PST | 9:02 PM PST | 21 minutes |
| Universal Studios Japan | Mine Cart Madness™ | 11/07/2026 | 1:05 PM JST | 1:57 PM JST | 52 minutes |
| Disney California Adventure Park | Grizzly River Run | 11/06/2026 | 8:46 PM PST | 8:57 PM PST | 11 minutes |
| Disneyland Park | The Many Adventures of Winnie the Pooh | 11/06/2026 | 8:29 PM PST | 8:52 PM PST | 23 minutes |
| Disneyland Park | Space Mountain | 11/06/2026 | 6:30 PM PST | 8:41 PM PST | 131 minutes |
| Disneyland Park | Matterhorn Bobsleds | 11/06/2026 | 8:11 PM PST | 8:39 PM PST | 28 minutes |
| Disney California Adventure Park | WEB SLINGERS: A Spider-Man Adventure | 11/06/2026 | 8:28 PM PST | 8:31 PM PST | 3 minutes |
| Tokyo DisneySea | Big City Vehicles | 11/07/2026 | 12:42 PM JST | 1:27 PM JST | 45 minutes |
| Tokyo DisneySea | Anna and Elsa's Frozen Journey | 11/07/2026 | 12:21 PM JST | 1:20 PM JST | 59 minutes |
| Disneyland Park | Mickey & Minnie's Runaway Railway | 11/06/2026 | 4:01 PM PST | 8:02 PM PST | 241 minutes |
| Disney California Adventure Park | Luigi's Rollickin' Roadsters | 11/06/2026 | 7:34 PM PST | 7:54 PM PST | 20 minutes |
| Universal Epic Universe | Stardust Racers | 11/06/2026 | 10:35 PM EST | 10:41 PM EST | 6 minutes |
| Disney California Adventure Park | Inside Out Emotional Whirlwind | 11/06/2026 | 6:57 PM PST | 7:35 PM PST | 38 minutes |
| Universal Epic Universe | Hiccup's Wing Gliders | 11/06/2026 | 10:23 PM EST | 10:32 PM EST | 9 minutes |
| Disney California Adventure Park | Incredicoaster | 11/06/2026 | 7:15 PM PST | 7:28 PM PST | 13 minutes |
| Disney California Adventure Park | Golden Zephyr | 11/06/2026 | 7:09 PM PST | 7:22 PM PST | 13 minutes |
| Disney California Adventure Park | Luigi's Rollickin' Roadsters | 11/06/2026 | 7:08 PM PST | 7:21 PM PST | 13 minutes |
| Disney California Adventure Park | WEB SLINGERS: A Spider-Man Adventure | 11/06/2026 | 7:02 PM PST | 7:18 PM PST | 16 minutes |
| Disneyland Park | Alice in Wonderland | 11/06/2026 | 6:53 PM PST | 7:15 PM PST | 22 minutes |
| Universal Epic Universe | Curse of the Werewolf | 11/06/2026 | 10:08 PM EST | 10:11 PM EST | 3 minutes |
| Tokyo DisneySea | Venetian Gondolas | 11/07/2026 | 9:54 AM JST | 12:09 PM JST | 135 minutes |
| Tokyo DisneySea | DisneySea Transit Steamer Line (Lost River Delta) | 11/07/2026 | 10:24 AM JST | 12:09 PM JST | 105 minutes |
| Tokyo DisneySea | DisneySea Transit Steamer Line (American Waterfront) | 11/07/2026 | 10:24 AM JST | 12:09 PM JST | 105 minutes |
| Disneyland Park | Mr. Toad's Wild Ride | 11/06/2026 | 6:53 PM PST | 7:05 PM PST | 12 minutes |
| Tokyo DisneySea | Big City Vehicles | 11/07/2026 | 11:30 AM JST | 11:56 AM JST | 26 minutes |
| Disneyland Park | Astro Orbitor | 11/06/2026 | 6:00 PM PST | 6:53 PM PST | 53 minutes |
| Universal Islands of Adventure | Harry Potter and the Forbidden Journey™ | 11/06/2026 | 9:47 PM EST | 9:50 PM EST | 3 minutes |
| Disneyland Park | Haunted Mansion Holiday | 11/06/2026 | 5:53 PM PST | 6:34 PM PST | 41 minutes |
| Disneyland Park | Roger Rabbit's Car Toon Spin | 11/06/2026 | 5:18 PM PST | 6:22 PM PST | 64 minutes |
| Dollywood | Dollywood Express Train Depot | 11/06/2026 | 8:34 PM EST | 9:03 PM EST | 29 minutes |
| Dollywood | Busy Bees | 11/06/2026 | 10:09 AM EST | 9:03 PM EST | 654 minutes |
| Disneyland Park | Matterhorn Bobsleds | 11/06/2026 | 4:43 PM PST | 5:52 PM PST | 69 minutes |
| Disneyland Park | Tiana's Bayou Adventure | 11/06/2026 | 4:41 PM PST | 5:41 PM PST | 60 minutes |
| Disney California Adventure Park | Luigi's Rollickin' Roadsters | 11/06/2026 | 5:16 PM PST | 5:25 PM PST | 9 minutes |
| Disney California Adventure Park | Inside Out Emotional Whirlwind | 11/06/2026 | 4:57 PM PST | 5:25 PM PST | 28 minutes |
Powered by Live Park